Stock Information
Listed Section | TSE First Section SSE Main Market |
---|---|
Date of Listing | TSE June 14,2019 SSE July 24,2019 |
Securities Code | 9450 |
Fiscal Year | July 1st to June 30th |
Annual General Meeting | Within three months of the last day of every fiscal year |
Shareholder Record Date | Every June 30th |
Dividend of Surplus Record Date | Annually, July 1st to June 30th |
Unit of Trading | 100 shares |
Public Announcement Notification Method | Notification will be given by way of electronic public notice. In the event that it is not possible to provide notice electronically due to an accident or other unavoidable cause, the notification will be published in The “Nihon Keizai Shimbun”. |
Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Administrator Address | Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Department 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
Contact Information/Mail Address | Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Department 0120-232-711 (toll free in Japan) Address: Shin Tokyo Post Office Box 29, 137-8081 |
Administrative Procedures | Please refer to the following page for details. https://www.tr.mufg.jp/daikou/ |
Annual General meeting
- September 9th 2021
- Notice of Convocation Annual General Meeting FY2021
(565KB)