Listing Data
Stock Information
As of June 30, 2025
| Securities Code | 9450 |
|---|---|
| Listed Section | TSE Standard Market SSE Main Market |
| Date of Listing | TSE March 23,2018 SSE July 24,2019 |
| Industry | Information & Communication |
| Unit of Trading | 100 shares |
| Issued shares | 20,593,600株 |
| Authorized shares | 79,100,000株 |
| Number of shareholders | 6,491 |
| Fiscal Year | July 1st to June 30th |
| Annual General Meeting | Within three months of the last day of every fiscal year |
| Shareholder Record Date for Year-end Dividend Shareholder Record Date for Interim Dividend |
June 30 December 31 |
| Index | JPX-Nikkei Mid and Small Cap Index |
| Accounting Auditor | KPMG Azusa LLC |
| Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation |
| Contact Information/Mail Address | Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Department 0120-232-711 (toll free in Japan) Address: Shin Tokyo Post Office Box 29, 137-8081 |
Information on the Company’s Shares
Status of Major Shareholders
As of June 30, 2025
| Name | Number of shares held (1,000 shares) | Number of shares held (1,000 shares) |
|---|---|---|
| MI Corporation Inc. | 4,749 | 23.60 |
| Masanori Inomata | 2,794 | 13.88 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,134 | 10.60 |
| Sumitomo Mitsui Trust Bank, Ltd. (Trust Account A-23) | 1,700 | 8.44 |
| Taizo Matsumoto | 1,097 | 5.45 |
| UH5 Inc. | 977 | 4.85 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 845 | 4.20 |
| Taichi Yabu | 200 | 0.99 |
| Daiwa Securities Co., Ltd. | 190 | 0.94 |
| BNYMSANV AS AGENT / CLIENTS LUX UCITS NON TREATY 1 (Standing proxy: MUFG Bank, Ltd.) | 173 | 0.86 |
| Hikari Tsushin K.K. | 163 | 0.81 |
- Ratio of number of shares held to the total number of shares issued (excluding treasury shares) is rounded down to the third decimal place.
- Of the above number of shares held, the number of shares related to the trust business is not listed because it is not possible for the Company to grasp it.
- The 1,700 thousand shares of Sumitomo Mitsui Trust Bank, Ltd. (Trust Account A-23) are related to a trust agreement for the purpose of managing shares with Masanori Inomata, President and Chief Executive Officer of the Company, as the trustor and beneficiary, and Sumitomo Mitsui Trust Bank, Ltd. as the trustee. In addition, 800 thousand shares of the 2,134 thousand shares held by the Custody Bank of Japan, Ltd. (trust account) are due to the conclusion of a management trust agreement for donated shares for shares held by Masanori Inomata, President and Chief Executive Officer of the Company. As a result, the actual number of shares held by Masanori Inomata is 10,043 thousand shares with the ratio of 49.91%, which includes the number of shares held by MI Corporation Inc., the asset management company of Masanori Inomata.
Status by Owner
As of June 30, 2025
| Status of Shares | Number of shares held (Units) | Shareholding ratio (%) |
|---|---|---|
| Individual and others | 84,114 | 40.88 |
| corporations | 59,654 | 28.99 |
| Financial institution | 47,464 | 23.07 |
| Nonindividual | 10,330 | 5.02 |
| Financial instruments business operators | 4,190 | 2.04 |
- The treasury shares of 472,207 shares are listed including 4,722 units in “Individual and others” and 7 shares in “Status of shares less than one unit”.
